Town of Waxhaw, NC
Home MenuDeveloper Projects
Welcome to the Developer Projects page. Explore the drop down menus to view the status of development projects within Waxhaw.
Projects approved or inactive for over a year may be removed. Please note that all meeting dates and unapproved plans are subject to change. The Town cannot guarantee the accuracy of the information provided. Please contact the Town of Waxhaw to verify Board meeting dates or for any additional information.
Map View
The Town of Waxhaw's interactive MegaMap displays the location of development within Waxhaw's jurisdiction and contains information on a variety of land-related topics. Use this map to explore projects around Waxhaw.
Active Projects
Use the dropdowns to explore active projects.
Completed Projects
| Project Name | Description |
| Chase Bank-Cureton | Administrative review of a Chase Bank |
| Madison Park Outparcel #1 | Administrative review of a Self-Storage facility |
| Prescot Village - Lowe's Food | Administrative review of a Grocery Store & Retail |
| Prescot Village -Commercial | Administrative review of a Retail & Office Space |
| Prescot Village- Wendy’s | Administrative review of plans for Wendy's in Prescot Village. |
| Prescot Village- Arby’s | Administrative review of plans for Arby's in Prescot Village. |
| Prescot Village- Bed and Bark | Administrative review of revised plans for a new pet care facility. |
| Primrose Daycare Facility | Administrative review of a Daycare Facility |
| Valvoline |
Administrative review of a Valvoline Instant Oil Change. |
| Villages of Waxhaw | 32-unit attached single family homes |
| Millbridge Subdivision- Phase 7D | Major Amendment to previously approved Conditional Use Permit to allow for an interim emergency gate. |
| Millbridge Subdivision-Phase 7E | Conditional Zoning to add parcels 05168018 and 05168028B and amend the site plan for the previously approved Millbridge Phase 7E CUP. |
| Millbridge Phase 7F | Conditional rezoning for a 63-lot subdivision as part of the Millbridge subdivision on parcels 05168018, 05168018B, and 05168016. The current zoning is CU-R4-PRD and CU-R3 the proposed zoning is CD-R4-PRD. |
| 3808 Providence Road South Commercial Building | Submittal Construction Document review for a personal care services and medical office building. |
| 415 Providence Street Single Family Homes | Administrative review of plans for a proposed 7 single-family detached home development |
| Grove Manor Subdivision – Phase 2 | Construction Document review for 56 lot detached single-family subdivision. |
| Lindsay Meadows Subdivision | Administrative review of plans for the construction of a residential subdivision on 17.4 acres. |
| Carrington Square – Aldi, Bojangles, Everbrook Academy, commercial building | Administrative review of plans for a commercial retail development. |
